Surplus Real Estate Listings:
Ohio
Last Updated: April 1 2025
Contact Representative
Ashley Grieser
539 S. Main Street - Room M-01-071
Findlay, OH 45840
Downloads | CoStar | City | Address | Corner | Acreage | Sales Price | Improvements/Comments | hidden |
---|---|---|---|---|---|---|---|---|
View CoStar | Canton | Inlot | 135 x 200 | $68,000 | Vacant lot; NFA received |
|||
View CoStar | Niles | NEC | 171 x 144 Irr | $20,000 | Vacant; signalized corner with great traffic; NFA received |
|||
View CoStar | Trotwood | E. inlot | 172 x 221 Irr | $15,000 | Vacant; north of I-680; Commercial; 0.425 acres; NFA received |
|||
View CoStar | Youngstown | NWC | 110 x 130 | $14,000 | Vacant; Remediation complete; signalized corner |
|||
View CoStar | Youngstown | E. Inlot | 172 x 221 Irr | $15,000 | Vacant; north of I-680; Commercial; 0.425 acres; NFA received |
Petroleum Deed Restriction
Most properties are offered for sale subject to a deed restriction prohibiting the sale of petroleum and tobacco products or operation of a convenience store for 25 years. A typical deed restriction states that, "Grantee agrees that for a period of twenty-five (25) years from and after the date of this conveyance, the premises shall not be used for a convenience store or for the sale, marketing, storage or advertising of petroleum fuels, motor oils or tobacco products, and that this restriction shall be a covenant running with the land and shall be contained in and made a part of every deed, mortgage, lease or other instrument affecting the title to said premises."